production, internal and external trade
 
:: WEB MENU ::
 
HOME | ABOUT U.S. | PRODUCTS | SERVICES | REF. LIST | CONTACT | NEWS
DOWNLOAD
*for now only on
 :: PRODUCT CATALOG
 :: INSTRUCTIONS FOR ASSEMBLING
 :: FLYER
 :: ORDER FORM
 
WHERE TO BUY?
 :: REPUBLIC OF CROATIA
 :: BOSNIA I HERZEGOVINA
 :: SERBIJA
 
PRICES
 :: SEND REQUEST
 
POSLOVNA PONUDA
 :: DISTRIBUTION
 :: EMPLOYMENT
 
PHOTO GALLERY
 
 
PRODUCT >>> TIMBER CONNECTORS > Postfoot
 

 

EXTERNAL POSTFOOT – type L
code dim. (a x b x h x l x t x Ø) /mm
886 50 x 40 x 70 x 200 x 3 x 12
887 70 x 70 x 90 x 200 x 3 x 12
890 100 x 100 x 110 x 200 x 3 x 16
891 70 x 70 x 110 x 200 x 5 x 16
892 100 x 100 x 130 x 250 x 5 x 20
     
CLASSIC POSTFOOT – type U
code dim. (a x b x h x l x t x Ø) /mm
893 61 x 40 x 60 x 200 x 2,5 x 12
894 71 x 70 x 90 x 200 x 2,5 x 12
895 81 x 70 x 90 x 200 x 2,5 x 12
896 101 x 70 x 100 x 200 x 2,5 x 12
901 121 x 70 x 100 x 200 x 4 x 16
902 101 x 100 x 100 x 200 x 4 x 16
905 101 x 70 x 100 x 200 x 5 x 16
907 121 x 70 x 100 x 200 x 5 x 16
908 141 x 70 x 100 x 200 x 5 x 16
909 121 x 100 x 100 x 250 x 5 x 20
910 141 x 100 x 100 x 250 x 5 x 20
     
BOLT DOWN POSTFOOT – type U
code dim. (a x b x h x l x t x c x Ø) /mm
283 100 x 100 x 60 x 80 x 3 x 100 x 30
280 120 x 120 x 60 x 80 x 3 x 100 x 30
281 140 x 140 x 60 x 80 x 3 x 100 x 30
282 160 x 160 x 65 x 80 x 3 x 100 x 34
     
Designed by Mihoković d.o.o. Mihoković d.o.o. - production, internal and external trade